Novo mesto weather
Latitude N 45° 49' 37" Longitude E 15° 11' 40" Elevation 190 m
| Temperature and Humidity | ||
| Highest Temperature | 25.2 °C | 16:20 on 01 oktober |
| Lowest Temperature | 2.9 °C | 6:10 on 08 oktober |
| Highest Dew Point | 17.9 °C | 12:50 on 02 oktober |
| Lowest Dew Point | 2.4 °C | 6:10 on 08 oktober |
| Highest Apparent Temperature | 27.6 °C | 16:30 on 01 oktober |
| Lowest Apparent Temperature | 1.3 °C | 6:10 on 08 oktober |
| Lowest Wind Chill Temperature | 2.9 °C | 6:10 on 08 oktober |
| Highest Heat Index | 25.2 °C | 16:20 on 01 oktober |
| Highest Minimum | 14.1 °C | 01 oktober |
| Lowest Maximum | 13.8 °C | 10 oktober |
| Highest Humidity | 98 % | 8:50 on 06 oktober |
| Lowest Humidity | 51 % | 15:10 on 04 oktober |
| Highest Daily Range | 14.4 °C | 09 oktober |
| Lowest Daily Range | 2.3 °C | 10 oktober |
| Rainfall | ||
| Highest Rain Rate | 64.5 mm/hr | 16:40 on 02 oktober |
| Highest Hourly Rainfall | 12.4 mm | 17:10 on 02 oktober |
| Highest Daily Rainfall | 26.2 mm | 02 oktober |
| Longest Dry Period | 2 days | to 08 oktober |
| Longest Wet Period | 3 days | to 11 oktober |
| Wind | ||
| Highest Wind Gust | 37.0 km/h | 14:40 on 02 oktober |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 13:10 on 07 oktober |
| Highest Daily Wind Run | 174.9 km | 07 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1003.02 mb | 13:40 on 02 oktober |
| Highest Pressure (sl) | 1027.64 mb | 10:30 on 11 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15.10.2019 7:30:00
powered by
Cumulus v1.9.4 (1099)