Novo mesto weather
Latitude N 45° 49' 37" Longitude E 15° 11' 40" Elevation 190 m
Records began on 07 marec 2009. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -0.7 °C | at 0:00 on 01 februar 2019 |
| Lowest Temperature | -0.7 °C | at 0:00 on 01 februar 2019 |
| Highest Dew Point | -1.3 °C | at 0:00 on 01 februar 2019 |
| Lowest Dew Point | -1.3 °C | at 0:00 on 01 februar 2019 |
| Highest Apparent Temperature | -2.9 °C | at 0:00 on 01 februar 2019 |
| Lowest Apparent Temperature | -2.9 °C | at 0:00 on 01 februar 2019 |
| Lowest Wind Chill Temperature | -0.7 °C | at 0:00 on 01 februar 2019 |
| Highest Heat Index | -0.7 °C | at 0:00 on 01 februar 2019 |
| Highest Minimum | -0.7 °C | at 0:00 on 31 januar 2019 |
| Lowest Maximum | -0.7 °C | at 0:00 on 31 januar 2019 |
| Highest Humidity | 100 % | at 0:40 on 06 januar 2014 |
| Lowest Humidity | 29 % | at 15:00 on 18 januar 2018 |
| Highest Daily Range | 0.0 °C | on 31 januar 2019 |
| Lowest Daily Range | 0.0 °C | on 31 januar 2019 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | at 14:50 on 11 januar 2015 |
| Highest Hourly Rainfall | --- mm | at 15:20 on 11 januar 2015 |
| Highest Daily Rainfall | --- mm | on 23 januar 2015 |
| Highest Monthly Rainfall | --- mm | januar 2014 |
| Longest Dry Period | 14 days | to 30 januar 2017 |
| Longest Wet Period | 8 days | to 09 januar 2014 |
| Wind | ||
| Highest Wind Gust | --- km/h | at 20:50 on 03 januar 2019 |
| Highest Wind Speed Average | --- km/h | at 14:30 on 13 januar 2017 |
| Highest Daily Wind Run | --- km | on 17 januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 1007.25 mb | at 0:00 on 01 februar 2019 |
| Highest Pressure (sl) | 1007.25 mb | at 0:00 on 01 februar 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15.10.2019 7:30:00
powered by
Cumulus v1.9.4 (1099)