Vreme - Novo mesto - 190m - DAVIS Vantage Pro2
Weather data: current nedelja, 23.02.2020 06:00
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Wind gust
23.02.2020 06:00 8.1 °C 61 % 1019.4 hPa 0.0 mm 6.4 km/h S-SW 200 ° 12.9 km/h
23.02.2020 05:00 7.9 °C 61 % 1019.9 hPa 0.0 mm 8.0 km/h S-SW 200 ° 14.5 km/h
23.02.2020 04:00 6.2 °C 63 % 1020.3 hPa 0.0 mm 4.8 km/h S-SW 200 ° 14.5 km/h
23.02.2020 03:00 5.3 °C 65 % 1021.1 hPa 0.0 mm 1.6 km/h SW 225 ° 11.3 km/h
23.02.2020 02:00 5.4 °C 65 % 1021.5 hPa 0.0 mm 1.6 km/h W 270 ° 6.4 km/h
23.02.2020 01:00 5.4 °C 65 % 1021.9 hPa 0.0 mm 4.8 km/h SW 225 ° 9.7 km/h
23.02.2020 00:00 5.7 °C 64 % 1022.8 hPa 0.0 mm 1.6 km/h SW 225 ° 9.7 km/h
22.02.2020 23:00 6.3 °C 64 % 1023.7 hPa 0.0 mm 1.6 km/h SW 225 ° 9.7 km/h
22.02.2020 22:00 7.6 °C 62 % 1023.8 hPa 0.0 mm 1.6 km/h W-SW 245 ° 6.4 km/h
22.02.2020 21:00 9.2 °C 57 % 1024.0 hPa 0.0 mm 1.6 km/h SW 225 ° 8.0 km/h
22.02.2020 20:00 10.2 °C 56 % 1024.1 hPa 0.0 mm 6.4 km/h SW 225 ° 19.3 km/h
22.02.2020 19:00 11.1 °C 55 % 1024.4 hPa 0.0 mm 6.4 km/h S-SW 200 ° 17.7 km/h
22.02.2020 18:00 12.2 °C 54 % 1023.7 hPa 0.0 mm 6.4 km/h SW 225 ° 20.9 km/h
22.02.2020 17:00 13.7 °C 49 % 1024.0 hPa 0.0 mm 4.8 km/h SW 225 ° 14.5 km/h
22.02.2020 16:00 14.7 °C 44 % 1024.2 hPa 0.0 mm 6.4 km/h W 270 ° 20.9 km/h
22.02.2020 15:00 14.7 °C 36 % 1024.8 hPa 0.0 mm 4.8 km/h S-SW 200 ° 14.5 km/h
22.02.2020 14:00 13.6 °C 38 % 1025.9 hPa 0.0 mm 6.4 km/h S-SW 200 ° 14.5 km/h
22.02.2020 13:00 12.2 °C 39 % 1026.4 hPa 0.0 mm 4.8 km/h SW 225 ° 16.1 km/h
22.02.2020 12:00 10.9 °C 41 % 1027.1 hPa 0.0 mm 4.8 km/h SW 225 ° 14.5 km/h
22.02.2020 11:00 9.3 °C 45 % 1028.2 hPa 0.0 mm 3.2 km/h W-SW 245 ° 12.9 km/h
22.02.2020 10:00 5.7 °C 56 % 1028.0 hPa 0.0 mm 1.6 km/h S-SW 200 ° 9.7 km/h
22.02.2020 09:00 3.1 °C 63 % 1028.2 hPa 0.0 mm 1.6 km/h SW 225 ° 8.0 km/h
22.02.2020 08:00 1.6 °C 64 % 1028.2 hPa 0.0 mm 0.0 km/h SW 225 ° 4.8 km/h
22.02.2020 07:00 1.2 °C 65 % 1027.6 hPa 0.0 mm 0.0 km/h N 0 ° 0.0 km/h
_ Min-Time 07:00 15:00 06:00 - 07:00 - - 07:00
Minimum _ 1.2 °C 36 % 1019.4 hPa - 0.0 km/h - - 0.0 km/h
_ Max-Time 15:30 07:00 08:30 07:00 16:30 - - 16:30
Maximum _ 14.8 °C 65 % 1028.3 hPa 0.0 mm 8.0 km/h
W
- - 24.1 km/h
W
Average _ 8.5 °C 55 % 1024.3 hPa #0.0 mm 3.9 km/h SW - 11.9 km/h